Coinbase Wells Notice: What Is At ‘Stake’ (NASDAQ:COIN)

Leon Neal

The war between the Securities Exchange Commission and the entire domestic cryptocurrency industry seems to be hitting a fever pitch after a post-market close Wells Notice disclosure from Coinbase (NASDAQ:COIN) yesterday. In response to the announcement, Coinbase shares

Q4-21 Q1-22 Q2-22 Q3-22 Q4-22 2021 2022
Blockchain Rewards 102.7 81.9 68.4 62.8 62.4 223.1 275.5
Total Revenue 2,490.0 1,164.9 802.6 576.4 604.9 7,354.8 3,148.8
Blockchain Rewards % of Total 4.12% 7.03% 8.52% 10.90% 10.32% 3.03% 8.75%

Revenue Type 2021 2022 YoY
Transaction; Consumer 6,491 2,236.9 -65.54%
Transaction; Institutional 346.3 119.3 -65.55%
Blockchain Rewards 223.1 275.5 23.49%
Custodial fees 136.3 79.8 -41.45%
Interest Income 25.8 327 1167.44%
Other subscription and Services 132.3 110.3 -16.63%

ETH Stake

ETH Stake (Dune Analytics/hildobby)